Claiborne County School District Grain, Protein, Fruits/Veg. & Milk
Lunch 9-12
Port Gibson High School

750 - 850 Calories   

                                                                            Req.  80% Whole Grain Rich                                                                                

 

Monday Tuesday Wednesday Thursday Friday
05/01/2026
Mexican Pizza M2010
Tossed Salad with Drsg M5660
Veg Juice, 4 oz Tropical M6195
Apple Delicious M6500
Pineapple Tidbits M6890
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/04/2026
Cheeseburger 2 oz Patty M4100
Crinkle Cut Fries Baked M6110
Trimmings for Sandwich M8290
Carrotines in a Bag M5845
Chilled Blushing Pears M6845
Mandarin Fruit Cup M6790
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mayonnaise PC Reduce Fat M8010
Mustard, PC M8015
Ketchup PC M8000
05/05/2026
Chef Salad, USDA Foods M3500.1
Saltine Crackers M7020
Graham Crackers M7550
Turkey & Cheese /BunUS M4220.1
Corn on Cob, 5 inch M5990
Broccoli Florets w/ Dip M5575
Rosey Applesauce M6565
Fresh Grapes M6665
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mayonnaise PC Reduce Fat M8010
Mustard, PC M8015
05/06/2026
Fajita Chicken Wrap US M4345.1
Broccoli w/ Cheese Sauce M5595
Sweet Potato Fries, Bkd M5925
Tropical Fruit M6745
Chilled Peach Slices M6815
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Graham Crackers M7550
05/07/2026
Hamburger Steak w/Gravy
Rice, Brown M7090
Lima Beans Dried, CND M5530
Glazed Carrots M5865
Roll, Whole Wheat Pur2oz M7140
Fresh Fruit Cup M6720
Tropical Fruit M6745
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/08/2026
Corn Dog M4075
Baked Beans Legumes M5535
Confetti Coleslaw M5690
Fresh Fruit Bowl Variety M6715
Pineapple Tidbits M6890
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mustard, PC M8015
05/11/2026
Chicken Spaghetti WGR M3085
Broccoli Florets, Fresh M5605
Yam Patties M5935
Roll, Whole Wheat Pur2oz M7140
Strawberries, Frozen M6945
Chilled Pears Diced M6850
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/12/2026
Turkey & Cheese /BunUS M4220.1
Potato Salad M6085
Sweet Potato Fries, Bkd M5925
Rosey Applesauce M6565
Fresh Bananas M6590
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mayonnaise PC Reduce Fat M8010
Mustard, PC M8015
05/13/2026
Hamburger Steak w/Gravy
Mashed Potatoes M6070
Green Beans, Cut, CND M5750
Roll, Whole Wheat Pur2oz M7140
Kiwi Wedges M6695
Chilled Peach Slices M6815
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Ketchup PC M8000
05/14/2026
Sloppy Joe on WW Bun M4085
Creamy Coleslaw M5695
Baked Beans Legumes M5535
Tropical Fruit M6745
Apples in a Bag M6505
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/15/2026
Hot Wings, Bone, M3280
Straight Fries, Baked M6165
Carrots, Baby with Dip M5850
Roll, Whole Wheat Pur2oz M7140
Chilled Peach Slices M6815
Chilled Pears Diced M6850
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Ketchup PC M8000
Sauce, Wing, Portion M8190
05/18/2026
BBQ Rib Sandwich Brush M4205
Baked Beans Legumes M5535
Broccoli w/ Cheese Sauce M5595
Chilled Pears Diced M6850
Pineapple Tidbits M6890
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/19/2026
Spaghetti & MeatSauce M1115
Green Beans, Cut, CND M5750
California Vegetables M5785
Toast, Garlic WW M7115
Fresh Oranges M6775
Kiwi Wedges M6695
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/20/2026
Chicken Nuggets, Baked M 3170
Crinkle Cut Fries Baked M6110
Glazed Carrots M5865
Tropical Fruit M6745
Apples in a Bag M6505
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Ketchup PC M8000
Sauce, Variety, Dipping M8175
Graham Crackers M7550
05/21/2026
Beef Tips Over Noodles M1105
Yam Patties M5935
Whole Kernel Corn, CND M6010
Roll, Whole Wheat Pur1oz M7135
Fresh Bananas M6590
Mandarin Fruit Cup M6790
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
05/22/2026
Hot Dog WG M4230
Baked Beans Legumes M5535
Creamy Coleslaw M5695
Apples & Grapes in Bag M6540
Fruit Cocktail M6735
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mayonnaise PC Reduce Fat M8010
Ketchup PC M8000
Mustard, PC M8015
05/25/2026
Memorial Day
05/26/2026
Corn Dog Nuggets M3165
Mashed Potatoes M6070
Raw Veggies with Dip M5830
Kiwi Wedges M6695
Mandarin Fruit Cup M6790
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Ketchup PC M8000
Mustard, PC M8015
05/27/2026
Turkey & Cheese /BunUS M4220.1
Straight Fries, Baked M6165
Tossed Salad with Drsg M5660
Rosey Applesauce M6565
Fresh Bananas M6590
Milk, LF White 1/2 pt, BR M110
Milk, FF Choc 1/2 pint BR M120
Mayonnaise PC Reduce Fat M8010
Mustard, PC M8015
05/28/2026
05/29/2026

Menus are subject to change due to the availability of food. This institution is an equal opportunity provider.

May 8, 2026

Nutrients

Friday, May 1, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Mexican Pizza M2010 320 7.00 540.00 7.00 0.00
Tossed Salad with Drsg M5660 33 0.02 149.20 3.64 0.00
Veg Juice, 4 oz Tropical M6195 60 0.00 5.00 13.00 0.00
Apple Delicious M6500 94 0.04 14.62 19.69 0.00
Pineapple Tidbits M6890 72 0.01 1.20 15.21 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Monday, May 4, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Cheeseburger 2 oz Patty M4100 368 7.27 774.72 5.78 0.00
Crinkle Cut Fries Baked M6110 75 -0.06 166.72 0.00 0.00
Trimmings for Sandwich M8290 5 0.01 106.08 0.58 0.00
Carrotines in a Bag M5845 30 0.02 66.00 4.05 0.00
Chilled Blushing Pears M6845 71 0.00 8.21 11.87 0.00
Mandarin Fruit Cup M6790 93 0.02 8.87 22.84 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mayonnaise PC Reduce Fat M8010 31 0.47 83.97 0.01 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00

Close Nutrients



Nutrients

Tuesday, May 5, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Chef Salad, USDA Foods M3500.1 244 4.81 1141.00 8.88 0.00
Saltine Crackers M7020 100 0.00 320.00 0.00 0.00
Graham Crackers M7550 90 0.00 95.00 5.00 0.00
Turkey & Cheese /BunUS M4220.1 280 3.01 887.57 6.58 0.00
Corn on Cob, 5 inch M5990 103 0.73 100.90 3.70 0.00
Broccoli Florets w/ Dip M5575 24 0.02 128.50 2.76 0.00
Rosey Applesauce M6565 70 0.01 11.07 14.63 0.00
Fresh Grapes M6665 59 0.10 1.75 13.52 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mayonnaise PC Reduce Fat M8010 31 0.47 83.97 0.01 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients



Nutrients

Wednesday, May 6, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Fajita Chicken Wrap US M4345.1 268 5.41 767.31 3.15 0.00
Broccoli w/ Cheese Sauce M5595 41 0.33 172.81 1.44 0.00
Sweet Potato Fries, Bkd M5925 141 1.01 171.74 7.07 0.00
Tropical Fruit M6745 119 0.03 2.76 24.85 0.00
Chilled Peach Slices M6815 65 0.00 6.01 15.93 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Graham Crackers M7550 90 0.00 95.00 5.00 0.00

Close Nutrients



Nutrients

Thursday, May 7, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Hamburger Steak w/Gravy 172 4.76 409.99 *1.20 0.00
Rice, Brown M7090 107 0.12 98.97 0.11 0.00
Lima Beans Dried, CND M5530 149 0.74 188.96 *1.20 0.00
Glazed Carrots M5865 54 0.75 90.32 6.24 0.00
Roll, Whole Wheat Pur2oz M7140 150 0.00 230.00 4.00 0.00
Fresh Fruit Cup M6720 64 0.04 3.03 12.30 0.00
Tropical Fruit M6745 119 0.03 2.76 24.85 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Friday, May 8, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Corn Dog M4075 231 2.47 457.45 8.02 0.02
Baked Beans Legumes M5535 169 0.13 195.17 12.32 0.00
Confetti Coleslaw M5690 22 0.02 98.04 7.60 0.00
Fresh Fruit Bowl Variety M6715 84 0.05 1.06 12.73 0.00
Pineapple Tidbits M6890 72 0.01 1.20 15.21 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients



Nutrients

Monday, May 11, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Chicken Spaghetti WGR M3085 254 3.04 471.11 1.16 0.00
Broccoli Florets, Fresh M5605 39 0.77 109.85 1.90 0.00
Yam Patties M5935 120 0.00 160.00 10.00 0.00
Roll, Whole Wheat Pur2oz M7140 150 0.00 230.00 4.00 0.00
Strawberries, Frozen M6945 82 0.00 0.92 15.56 0.00
Chilled Pears Diced M6850 78 0.00 6.82 11.46 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Tuesday, May 12, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Turkey & Cheese /BunUS M4220.1 280 3.01 887.57 6.58 0.00
Potato Salad M6085 186 0.82 574.24 4.18 0.00
Sweet Potato Fries, Bkd M5925 141 1.01 171.74 7.07 0.00
Rosey Applesauce M6565 70 0.01 11.07 14.63 0.00
Fresh Bananas M6590 105 0.13 1.18 14.43 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mayonnaise PC Reduce Fat M8010 31 0.47 83.97 0.01 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients



Nutrients

Wednesday, May 13, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Hamburger Steak w/Gravy 172 4.76 409.99 *1.20 0.00
Mashed Potatoes M6070 90 0.86 66.53 0.00 0.00
Green Beans, Cut, CND M5750 42 0.77 158.84 0.71 0.00
Roll, Whole Wheat Pur2oz M7140 150 0.00 230.00 4.00 0.00
Kiwi Wedges M6695 52 0.02 2.55 7.65 0.00
Chilled Peach Slices M6815 65 0.00 6.01 15.93 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00

Close Nutrients



Nutrients

Thursday, May 14, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Sloppy Joe on WW Bun M4085 325 4.41 461.75 9.06 0.00
Creamy Coleslaw M5695 74 0.32 75.70 13.18 0.00
Baked Beans Legumes M5535 169 0.13 195.17 12.32 0.00
Tropical Fruit M6745 119 0.03 2.76 24.85 0.00
Apples in a Bag M6505 45 0.00 0.00 9.00 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Friday, May 15, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Hot Wings, Bone, M3280 160 3.00 1200.00 1.00 0.00
Straight Fries, Baked M6165 90 0.00 161.55 0.90 0.00
Carrots, Baby with Dip M5850 45 0.03 170.08 5.46 0.00
Roll, Whole Wheat Pur2oz M7140 150 0.00 230.00 4.00 0.00
Chilled Peach Slices M6815 65 0.00 6.01 15.93 0.00
Chilled Pears Diced M6850 78 0.00 6.82 11.46 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00
Sauce, Wing, Portion M8190 9 0.00 793.79 0.00 0.00

Close Nutrients



Nutrients

Monday, May 18, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
BBQ Rib Sandwich Brush M4205 384 4.80 851.18 16.15 0.00
Baked Beans Legumes M5535 169 0.13 195.17 12.32 0.00
Broccoli w/ Cheese Sauce M5595 41 0.33 172.81 1.44 0.00
Chilled Pears Diced M6850 78 0.00 6.82 11.46 0.00
Pineapple Tidbits M6890 72 0.01 1.20 15.21 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Tuesday, May 19, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Spaghetti & MeatSauce M1115 276 4.49 596.71 5.44 0.00
Green Beans, Cut, CND M5750 42 0.77 158.84 0.71 0.00
California Vegetables M5785 47 0.73 124.10 3.04 0.00
Toast, Garlic WW M7115 90 0.00 110.00 0.90 0.00
Fresh Oranges M6775 77 0.03 0.00 7.35 0.00
Kiwi Wedges M6695 52 0.02 2.55 7.65 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Wednesday, May 20, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Chicken Nuggets, Baked M 3170 202 0.87 390.00 0.00 0.01
Crinkle Cut Fries Baked M6110 75 -0.06 166.72 0.00 0.00
Glazed Carrots M5865 54 0.75 90.32 6.24 0.00
Tropical Fruit M6745 119 0.03 2.76 24.85 0.00
Apples in a Bag M6505 45 0.00 0.00 9.00 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00
Sauce, Variety, Dipping M8175 48 0.14 177.58 8.36 0.00
Graham Crackers M7550 90 0.00 95.00 5.00 0.00

Close Nutrients



Nutrients

Thursday, May 21, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Beef Tips Over Noodles M1105 273 4.73 580.66 2.11 0.00
Yam Patties M5935 120 0.00 160.00 10.00 0.00
Whole Kernel Corn, CND M6010 85 0.73 101.49 6.01 0.00
Roll, Whole Wheat Pur1oz M7135 75 0.00 125.00 2.00 0.00
Fresh Bananas M6590 105 0.13 1.18 14.43 0.00
Mandarin Fruit Cup M6790 93 0.02 8.87 22.84 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00

Close Nutrients



Nutrients

Friday, May 22, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Hot Dog WG M4230 260 5.00 860.00 4.00 0.00
Baked Beans Legumes M5535 169 0.13 195.17 12.32 0.00
Creamy Coleslaw M5695 74 0.32 75.70 13.18 0.00
Apples & Grapes in Bag M6540 60 0.00 0.00 13.00 0.00
Fruit Cocktail M6735 58 0.01 5.13 13.13 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mayonnaise PC Reduce Fat M8010 31 0.47 83.97 0.01 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients



Nutrients

Monday, May 25, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Memorial Day *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Nutrients

Tuesday, May 26, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Corn Dog Nuggets M3165 265 3.44 402.68 4.91 0.00
Mashed Potatoes M6070 90 0.86 66.53 0.00 0.00
Raw Veggies with Dip M5830 33 0.03 141.22 3.94 0.00
Kiwi Wedges M6695 52 0.02 2.55 7.65 0.00
Mandarin Fruit Cup M6790 93 0.02 8.87 22.84 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Ketchup PC M8000 10 0.00 85.00 2.00 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients



Nutrients

Wednesday, May 27, 2026

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Trans Fat
(g)
Turkey & Cheese /BunUS M4220.1 280 3.01 887.57 6.58 0.00
Straight Fries, Baked M6165 90 0.00 161.55 0.90 0.00
Tossed Salad with Drsg M5660 33 0.02 149.20 3.64 0.00
Rosey Applesauce M6565 70 0.01 11.07 14.63 0.00
Fresh Bananas M6590 105 0.13 1.18 14.43 0.00
Milk, LF White 1/2 pt, BR M110 110 1.50 130.00 12.00 0.00
Milk, FF Choc 1/2 pint BR M120 120 0.00 140.00 18.00 0.00
Mayonnaise PC Reduce Fat M8010 31 0.47 83.97 0.01 0.00
Mustard, PC M8015 4 0.01 65.58 0.06 0.00

Close Nutrients